Service Specifications
High-availability ICT engineering. Transparent pricing based on 20+ years of enterprise expertise.
1. The Commitment
The mandatory starting point for all professional solutions to ensure precision.
| Project | Description & Methodology | Starts at |
|---|---|---|
| L1 Remote Support | Level 1 software environment and system log audit conducted via secure remote tools. Ideal for rapid troubleshooting of non-physical issues. | $30 |
| On-Site Assessment | Comprehensive site visit. Covers quick fixes (<30 mins). For complex projects, this serves as a technical survey fee and is fully credited toward the final project quote. | $50 |
2. Infrastructure & SRE Support
Focusing on the efficiency and security of endpoints (PC/Mac) and small-scale servers through an SRE lens.
| Project | Description & Methodology | Starts at |
|---|---|---|
| OS Hardening & Optimisation | Removal of bloatware, disabling redundant system services, registry/startup optimisation to significantly enhance boot and operation speeds. | $90 |
| Proactive System Reinstall | Clean OS reinstallation with data preservation. Includes latest stable OS (Win/Mac), driver configuration, and baseline security hardening. | $150 |
| Enterprise Storage & RAID Strategy | Redundant storage deployment (RAID 1/5/10) for NAS or workstations, ensuring business continuity during single-drive failures. | $120 |
| Vulnerability & Health Audit | Audit of firmware updates, patch compliance, and hardware wear-and-tear (SSD life, etc.). Includes a proactive maintenance report. | $80 |
| Disaster Recovery Prep | Configuration of system snapshots and boot repair tools to ensure recovery within 15 minutes of a system crash. | $110 |
3. Hardware Diagnostics & Rescue
Enterprise-grade hardware management from preventative maintenance to catastrophic failure recovery.
| Project | Description & Methodology | Starts at |
|---|---|---|
| Precision Hardware Profiling | Stress testing CPU, GPU, RAM, and storage using industrial tools to isolate root causes of system freezes or performance drops. | $80 |
| SRE Deep Thermal Maintenance | Full teardown, deep cleaning, and re-application of high-performance thermal paste (Liquid Metal or High-K) to eliminate throttling. | $90 |
| Component Level Upgrades | Seamless installation of SSDs, RAM, or GPUs. Includes UEFI/BIOS updates and performance tuning for maximum compatibility. | $70 |
| Storage Rescue (Logical/Minor) | Logical data recovery for accidental deletions, partition damage, or file system corruption. Includes data integrity verification. | $120 |
| Custom High-Performance Build | Bespoke PC engineering from component selection to 24-hour stability stress testing. Built as a professional-grade productivity tool. | $200 |
4. Network Engineering
Logic-layer tuning and physical coverage solutions for typical Australian residential structures.
| Project | Description & Methodology | Starts at |
|---|---|---|
| Logic-Layer WLAN Optimisation | Optimisation without hardware changes. Includes spectrum analysis, power adjustment, and QoS calibration to resolve lag and latency. | $90 |
| Mesh/AP Infrastructure Design | Design and deployment of Mesh systems or wired APs to eliminate dead zones. Includes hardware selection and full-site pressure testing. | $150 |
| VLAN & Security Segmentation | Isolating IoT devices and guests onto independent VLANs to protect core data and network privacy from insecure hardware. | $120 |
| Network Infrastructure Hardening | Firmware vulnerability patching, disabling default backdoors, custom firewall rules, and encrypted DNS (DoH/DoT) configuration. | $110 |
5. Cyber Security & Continuity
Securing digital assets and privacy via proactive monitoring and redundant architectural design.
| Project | Description & Methodology | Starts at |
|---|---|---|
| Advanced Parental Control Suite | Network-level filtering and screen-time management. Supports device-specific policies (Kids vs. Adults) and scheduled blackouts. | $110 |
| System Hardening & Malware Shield | Closing high-risk ports and deploying proactive defense systems to ensure endpoints remain in a 'non-attackable' state. | $120 |
| 3-2-1 Backup Implementation | Configuration of 3 copies, 2 media types, and 1 offsite location to ensure instant recovery from ransomware or hardware failure. | $150 |
| Privacy & Credential Audit | Deployment of password managers (Bitwarden/1Password), 2FA setup, and credential leak audits to prevent identity theft. | $90 |
| Continuity & Proactive Monitoring | Lightweight monitoring probes for real-time health checks on drive life and thermal stats, resolving issues before they cause downtime. | $110 |
| User Cyber Awareness Training | 1-on-1 coaching to identify phishing, social engineering, and fraudulent calls. Strengthening the 'human' element of security. | $80 |
6. Smart Ecosystem Integration
Unified, private automation logic leveraging open-source technology to eliminate cloud dependency.
| Project | Description & Methodology | Starts at |
|---|---|---|
| Home Assistant Core Deployment | Deployment of a local-first smart hub (NAS/Dedicated HW) to unify disparate brands (Xiaomi, Tuya, etc.) into one secure panel. | $180 |
| IoT Sensor & Security Network | Zigbee/Thread sensor network configuration (door/window, leak, motion) linked with surveillance for a unified alert system. | $120 |
| Custom Automation Logic | Complex scripting for automated lighting, security arming, and AV scenes based on environmental sensors. | $90 |
| Unified AV & Entertainment | Integration of Smart TVs, audio (Sonos/Denon), and projectors into the automation system for one-touch 'Cinema Mode'. | $110 |
| Eco-System Health Check | Resolving device drops, gateway conflicts, or cloud latency issues to optimise local response speeds. | $80 |
7. Business Intelligence & Velocity Efficiency Boost Your Business
Leveraging AI and automation to eliminate manual overhead and accelerate your business growth.
| Project | Description & Methodology | Starts at |
|---|---|---|
| Performance Website Suite | Development of a zero-JS-by-default, high-speed business website using Astro used by the world’s largest companies. Focused on Core Web Vitals and SEO visibility. | $400 |
| RAG AI Knowledge Base | Deployment of private vector databases to host corporate documents. Allows AI to answer queries based on your data. | $500 |
| Business AI Workflow Design | Custom automation logic connecting CRM, Email, and Social Media. Automates lead capture and cross-platform synchronisation. | $300 |
| Intelligent AI Concierge | Integration of customised AI chat assistants. Includes prompt engineering for sales conversion and seamless hand-off logic. | $400 |
| Cloud Migration & Containerisation | Migrating legacy apps to modern Docker/K8s/Nginx environments. Includes SSL management, auto-healing, and SRE-grade backup. | $300 |
| E-commerce & Stripe Integration | Headless commerce setup connecting Astro frontend to Stripe APIs. Includes secure checkout and automated invoice generation. | $600 |
| SRE Uptime & Health Monitoring | Real-time monitoring of your digital assets with instant alerts. Catch system failures before your customers do. | $300 |
All on-site services are credited back if complex projects are approved. Hardware costs quoted separately. Precision is the standard.